Usage Statistics for kirilane.ee

Summary Period: June 2014
Generated 16-Jun-2014 02:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 134
Total Files 94
Total Pages 33
Total Visits 16
Total KBytes 1956
Total Unique Sites 15
Total Unique URLs 79
Total Unique Referrers 10
Total Unique Usernames 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 5 101
Hits per Day 134 134
Files per Day 94 94
Pages per Day 33 33
Sites per Day 15 15
Visits per Day 16 16
KBytes per Day 1956 1956
Hits by Response Code
Code 200 - OK 70.15% 94
Code 301 - Moved Permanently 2.24% 3
Code 304 - Not Modified 8.21% 11
Code 404 - Not Found 16.42% 22
Code 500 - Internal Server Error 2.99% 4

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 134 100.00% 94 100.00% 33 100.00% 16 100.00% 15 100.00% 1956 100.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 101 75.37% 77 77 81.91% 21 21 63.64% 1423 1423 72.74%
1 6 6 4.48% 2 2 2.13% 4 4 12.12% 91 91 4.65%
2 18 18 13.43% 9 9 9.57% 4 4 12.12% 260 260 13.31%
3 9 9 6.72% 6 6 6.38% 4 4 12.12% 182 182 9.30%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 6 4.48% 37 1.88% /css/font.css
2 6 4.48% 0 0.00% /hid/Kirilased.ics
3 5 3.73% 300 15.32% /css/MAIAN.TTF
4 4 2.99% 158 8.09% /css/countdown/countdown.js
5 4 2.99% 6 0.32% /txt/avamiseni.html
6 2 1.49% 46 2.34% /
7 2 1.49% 3 0.14% /css/anylinkcssmenu.css
8 2 1.49% 61 3.13% /tugi/colores.css
9 2 1.49% 76 3.87% /tugi/style.css
10 2 1.49% 3 0.17% /txt/do_otkrytija.html
11 2 1.49% 3 0.16% /txt/until_opening.html
12 1 0.75% 20 1.05% /ABspecialC/
13 1 0.75% 11 0.58% /css/anylinkcssmenu.js
14 1 0.75% 10 0.52% /css/kirilased.ico
15 1 0.75% 8 0.42% /css/pos.css
16 1 0.75% 0 0.00% /doc/Kirilased_vapiloom.pdf
17 1 0.75% 28 1.41% /for/hind
18 1 0.75% 33 1.66% /for/juhendamine
19 1 0.75% 23 1.18% /for/juhendeid
20 1 0.75% 22 1.15% /for/kirilased
21 1 0.75% 20 1.01% /for/kodulehed
22 1 0.75% 20 1.00% /for/teaserid
23 1 0.75% 45 2.29% /for/telli
24 1 0.75% 5 0.25% /sele/loodusteadused
25 1 0.75% 5 0.23% /sele/muu_teadus
26 1 0.75% 206 10.51% /tugi/jquery-ui.custom.min.js
27 1 0.75% 92 4.69% /tugi/jquery.min.js
28 1 0.75% 1 0.05% /tugi/jquery.ui.datepicker-et.js
29 1 0.75% 3 0.16% /tugi/jsi18n.js
30 1 0.75% 8 0.40% /tugi/reset.css

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 5 3.73% 300 15.32% /css/MAIAN.TTF
2 1 0.75% 206 10.51% /tugi/jquery-ui.custom.min.js
3 4 2.99% 158 8.09% /css/countdown/countdown.js
4 1 0.75% 92 4.69% /tugi/jquery.min.js
5 2 1.49% 76 3.87% /tugi/style.css
6 2 1.49% 61 3.13% /tugi/colores.css
7 2 1.49% 46 2.34% /
8 1 0.75% 45 2.29% /for/telli
9 6 4.48% 37 1.88% /css/font.css
10 1 0.75% 33 1.66% /for/juhendamine

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2 1.49% 6 37.50% /
2 4 2.99% 3 18.75% /txt/avamiseni.html
3 1 0.75% 1 6.25% /ABspecialC/
4 1 0.75% 1 6.25% /for/juhendamine
5 1 0.75% 1 6.25% /for/juhendeid
6 1 0.75% 1 6.25% /for/kirilased
7 1 0.75% 1 6.25% /for/kodulehed
8 1 0.75% 1 6.25% /for/teaserid
9 1 0.75% 1 6.25% /for/telli

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2 1.49% 3 25.00% /
2 1 0.75% 1 8.33% /ABspecialC/
3 1 0.75% 1 8.33% /for/juhendeid
4 1 0.75% 1 8.33% /for/kirilased
5 1 0.75% 1 8.33% /for/kodulehed
6 1 0.75% 1 8.33% /for/teaserid
7 1 0.75% 1 8.33% /for/telli
8 1 0.75% 1 8.33% /sele/loodusteadused
9 4 2.99% 1 8.33% /txt/avamiseni.html
10 2 1.49% 1 8.33% /txt/do_otkrytija.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 85 63.43% 62 65.96% 1157 59.15% 1 6.25% 159.246.35.213.dyn.estpak.ee
2 12 8.96% 12 12.77% 221 11.29% 1 6.25% sa-84-52-44-49.saturn.infonet.ee
3 8 5.97% 7 7.45% 177 9.05% 5 31.25% crawl-66-249-67-254.googlebot.com
4 6 4.48% 0 0.00% 0 0.00% 0 0.00% 39.100.191.90.dyn.estpak.ee
5 4 2.99% 4 4.26% 107 5.48% 1 6.25% 126-47-71-217.dyn.internet.emt.ee
6 4 2.99% 4 4.26% 107 5.48% 1 6.25% 55.7.235.80.sta.estpak.ee
7 4 2.99% 1 1.06% 6 0.31% 0 0.00% crawl-66-249-67-239.googlebot.com
8 2 1.49% 2 2.13% 46 2.36% 1 6.25% crawl-66-249-67-31.googlebot.com
9 2 1.49% 0 0.00% 46 2.34% 2 12.50% ptr.cnsat.com.cn
10 2 1.49% 1 1.06% 20 1.02% 1 6.25% spider-178-154-243-91.yandex.com
11 1 0.75% 0 0.00% 23 1.17% 1 6.25% 119.63.193.194
12 1 0.75% 0 0.00% 23 1.17% 1 6.25% 119.63.193.195
13 1 0.75% 0 0.00% 0 0.01% 0 0.00% fetcher2-5.p.mail.ru
14 1 0.75% 0 0.00% 0 0.00% 0 0.00% fetcher2-6.p.mail.ru
15 1 0.75% 1 1.06% 23 1.17% 1 6.25% msnbot-157-55-39-108.search.msn.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 63.43% 62 65.96% 1157 59.15% 1 6.25% 159.246.35.213.dyn.estpak.ee
2 12 8.96% 12 12.77% 221 11.29% 1 6.25% sa-84-52-44-49.saturn.infonet.ee
3 8 5.97% 7 7.45% 177 9.05% 5 31.25% crawl-66-249-67-254.googlebot.com
4 4 2.99% 4 4.26% 107 5.48% 1 6.25% 126-47-71-217.dyn.internet.emt.ee
5 4 2.99% 4 4.26% 107 5.48% 1 6.25% 55.7.235.80.sta.estpak.ee
6 2 1.49% 2 2.13% 46 2.36% 1 6.25% crawl-66-249-67-31.googlebot.com
7 2 1.49% 0 0.00% 46 2.34% 2 12.50% ptr.cnsat.com.cn
8 1 0.75% 0 0.00% 23 1.17% 1 6.25% 119.63.193.194
9 1 0.75% 0 0.00% 23 1.17% 1 6.25% 119.63.193.195
10 1 0.75% 1 1.06% 23 1.17% 1 6.25% msnbot-157-55-39-108.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 51 38.06% http://kirilane.ee/for/juhendamine
2 31 23.13% - (Direct Request)
3 26 19.40% http://kirilane.ee/for/hind
4 11 8.21% http://kirilane.ee/txt/avamiseni.html
5 4 2.99% http://www.energiakeskus.ee/
6 3 2.24% http://kirilane.ee/sele/loodusteadused
7 3 2.24% http://kirilane.ee/sele/muu_teadus
8 2 1.49% http://www.energiakeskus.ee/3085
9 2 1.49% http://www.energiakeskus.ee/3122
10 1 0.75% http://kirilane.ee/css/font.css

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 4.48% 0 0.00% 0 0.00% 1 6.25% webxan

Top 13 of 13 Total User Agents
# Hits User Agent
1 85 63.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
2 9 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 4.48% Microsoft Office/14.0 (Windows NT 5.1; Microsoft Outlook 14.0.7116; Pro)
4 6 4.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
5 6 4.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
6 4 2.99% Googlebot-Image/1.0
7 4 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 4 2.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 4 2.99% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 2 1.49% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 2 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for June 2014

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 111 82.84% 82 87.23% 1592 81.40% Estonia
2 17 12.69% 12 12.77% 272 13.91% Commercial (com)
3 2 1.49% 0 0.00% 46 2.34% Unresolved/Unknown
4 2 1.49% 0 0.00% 46 2.34% China
5 2 1.49% 0 0.00% 0 0.01% Russian Federation


Generated by Webalizer Version 2.21